S. K. Gupta Anubhuti Gangal Class 1 Math Third Chapter Addition And Subtraction Within 20 Practice Page 50

S. K. Gupta Anubhuti Gangal Class 1 Math Third Chapter Addition And Subtraction Within 20 Practice Page 50

PRACTICE PAGE 50

ADD:

(1)(a) 1 + 2 + 3 = 6

(b) 2 + 3 + 4 = 9

(c) 1 + 5 + 7 = 13

(d) 7 + 1 + 3 = 11

(e) 2 + 4 + 6 = 14

(f) 8 + 0 + 7 = 15

(g) 3 + 7 + 9 = 19

(h) 6 + 3 + 4 = 13

(2)(a) 2 + 8 + 3 = 13

(b) 6 + 5 + 4 = 15

(c) 9 + 0 + 3 = 12

(d) 4 + 7 + 6 = 17

(e) 5 + 5 + 8 = 18

(f) 4 + 9 + 7 = 20

(g) 2 + 7 + 8 = 17

(h) 7 + 6 + 7 = 20

(3)(a) 1 + 5 + 9 = 15

(b) 0 + 4 + 8 = 12

(c) 7 + 3 + 2 = 12

(d) 9 + 3 + 4 = 16

(e) 3 + 8 + 7 = 18

(f) 9 + 7 + 1 = 17

(g) 9 + 0 + 9 = 18

(h) 4 + 4 + 7 = 15

(i) 6 + 9 + 5 = 20

(4)(a) 3 + 8 + 5 = 16

(b) 4 + 8 + 2 = 14

(c) 3 + 8 + 2 = 13

(d) 9 + 7 + 0 = 16

(e) 8 + 7  + 3 = 18

(f) 7 + 2 + 9 = 18

(g) 8 + 3 + 8 = 19

(h) 2 + 0 + 8 = 110

(i) 6 + 6 + 6 = 18

(5)(a) 2 + 4 + 6 + 5 = 17

(b) 1 + 0 + 5 + 7 = 13

(c) 2 + 3 + 4 + 5 = 14

(d) 1 + 3 + 5 + 7 = 16

(e) 5 + 0 + 4 + 9 = 18

(f) 7 + 2 + 1 + 8 = 18

(g) 4 + 0 + 6 + 7 = 17

(h) 2 + 4 + 1 + 9 = 16

(i) 5 + 3 + 6 + 2 = 16

(6)(a) 2 + 6 + 4 = 12

(b) 3 + 7 + 8 = 18

(c) 3 + 2 + 6 = 11

(d) 2 + 3 + 7 = 12

(e) 4 + 5 + 6 = 15

(f) 2 + 5 + 9 = 16

(g) 8 + 6 + 5 = 19

(h) 9 + 1 + 6 = 16

(i) 5 + 0 + 9 + 3 = 17

(j) 4 + 6 + 8 + 1 = 19

(k) 9 + 5 + 2 + 4 = 20

(l) 3 + 5 + 7 + 4 = 19

Be the first to comment

Leave a Reply

Your email address will not be published.


*