RS Aggarwal Vikash Aggarwal Class 3 Activity Book Composite Mathematics Activity Sheet 7 Solution
Activity Sheet – 7
Write the counting by skipping 25’s:
5500 | 5525 | 5550 | 5575 | 5600 | 5625 | 5650 | 5675 | 5700 | 5725 |
5750 | 5775 | 5800 | 5825 | 5850 | 5875 | 5900 | 5925 | 5950 | 5975 |
6000 | 6025 | 6050 | 6075 | 6100 | 6125 | 6150 | 6175 | 6200 | 6225 |
6250 | 6275 | 6300 | 6325 | 6350 | 6375 | 6400 | 6425 | 6450 | 6475 |
6500 | 6525 | 6550 | 6575 | 6600 | 6625 | 6650 | 6675 | 6700 | 6725 |
6750 | 6775 | 6800 | 6825 | 6850 | 6875 | 6900 | 6925 | 6950 | 6975 |
7000 | 7025 | 7050 | 7075 | 7100 | 7125 | 7150 | 7175 | 7200 | 7225 |
7250 | 7275 | 7300 | 7325 | 7350 | 7375 | 7400 | 7425 | 7450 | 7475 |
7500 | 7525 | 7550 | 7575 | 7600 | 7625 | 7650 | 7675 | 7700 | 7725 |
7750 | 7775 | 7800 | 7825 | 7850 | 7875 | 7900 | 7925 | 7950 | 7975 |
Write the counting by skipping hundreds:
1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 |
3000 | 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 |
4000 | 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 | 4900 |
5000 | 5100 | 5200 | 5300 | 5400 | 5500 | 5600 | 5700 | 5800 | 5900 |
6000 | 6100 | 6200 | 6300 | 6400 | 6500 | 6600 | 6700 | 6800 | 6900 |
7000 | 7100 | 7200 | 7300 | 7400 | 7500 | 7600 | 7700 | 7800 | 7900 |
8000 | 8100 | 8200 | 8300 | 8400 | 8500 | 8600 | 8700 | 8800 | 8900 |
9000 | 9100 | 9200 | 9300 | 9400 | 9500 | 9600 | 9700 | 9800 | 9900 |
Leave a Reply