RS Aggarwal Vikash Aggarwal Class 3 Activity Book Composite Mathematics Activity Sheet 6 Solution
Activity Sheet – 6
Write the counting by skipping fives:
1000 | 1005 | 1010 | 1015 | 1020 | 1025 | 1030 | 1035 | 1040 | 1045 |
1050 | 1055 | 1060 | 1065 | 1070 | 1075 | 1080 | 1085 | 1090 | 1095 |
1100 | 1105 | 1110 | 1115 | 1120 | 1125 | 1130 | 1135 | 1140 | 1145 |
1150 | 1155 | 1160 | 1165 | 1170 | 1175 | 1180 | 1185 | 1190 | 1195 |
1200 | 1205 | 1210 | 1215 | 1220 | 1225 | 1230 | 1235 | 1240 | 1245 |
1250 | 1255 | 1260 | 1265 | 1270 | 1275 | 1280 | 1285 | 1290 | 1295 |
1300 | 1305 | 1310 | 1315 | 1320 | 1325 | 1330 | 1335 | 1340 | 1345 |
1350 | 1355 | 1360 | 1365 | 1370 | 1375 | 1380 | 1385 | 1390 | 1395 |
1400 | 1405 | 1410 | 1415 | 1420 | 1425 | 1430 | 1435 | 1440 | 1445 |
1450 | 1455 | 1460 | 1465 | 1470 | 1475 | 1480 | 1485 | 1490 | 1495 |
Write the counting by skipping tens:
2000 | 2010 | 2020 | 2030 | 2040 | 2050 | 2060 | 2070 | 2080 | 2090 |
3000 | 3010 | 3020 | 3030 | 3040 | 3050 | 3060 | 3070 | 3080 | 3090 |
4000 | 4010 | 4020 | 4030 | 4040 | 4050 | 4060 | 4070 | 4080 | 4090 |
5000 | 5010 | 5020 | 5030 | 5040 | 5050 | 5060 | 5070 | 5080 | 5090 |
6000 | 6010 | 6020 | 6030 | 6040 | 6050 | 6060 | 6070 | 6080 | 6090 |
7000 | 7010 | 7020 | 7030 | 7040 | 7050 | 7060 | 7070 | 7080 | 7090 |
8000 | 8010 | 8020 | 8030 | 8040 | 8050 | 8060 | 8070 | 8080 | 8090 |
9000 | 9010 | 9020 | 9030 | 9040 | 9050 | 9060 | 9070 | 9080 | 9090 |
10000 | 10010 | 10020 | 10030 | 10040 | 10050 | 10060 | 10070 | 10080 | 10090 |
20000 | 20010 | 20020 | 20030 | 20040 | 20050 | 20060 | 20070 | 20080 | 20090 |
Leave a Reply