RS Aggarwal Vikash Aggarwal Class 3 Activity Book Composite Mathematics Activity Sheet 50 Solution
Activity Sheet – 50
Write the quotient and remainder in each case:
(1) 64 ÷ 10 | Quotient = 6 | Remainder = 4 |
(2) 99 ÷ 10 | Quotient = 9 | Remainder = 9 |
(3) 100 ÷ 10 | Quotient = 10 | Remainder = 0 |
(4) 133 ÷ 10 | Quotient = 13 | Remainder = 3 |
(5) 220 ÷ 10 | Quotient = 22 | Remainder = 0 |
(6) 346 ÷ 10 | Quotient = 34 | Remainder = 6 |
(7) 492 ÷ 10 | Quotient = 49 | Remainder = 2 |
(8) 550 ÷ 10 | Quotient = 55 | Remainder = 0 |
(9) 606 ÷ 10 | Quotient = 60 | Remainder = 6 |
(10) 990 ÷10 | Quotient = 99 | Remainder = 0 |
(11) 1000 ÷ 10 | Quotient = 100 | Remainder = 0 |
(12) 1880 ÷ 10 | Quotient = 188 | Remainder = 0 |
(13) 2584 ÷ 10 | Quotient = 258 | Remainder = 4 |
(14) 7700 ÷ 10 | Quotient = 770 | Remainder = 0 |
(15) 5015 ÷ 10 | Quotient = 501 | Remainder = 5 |
Leave a Reply