RS Aggarwal Vikash Aggarwal Class 3 Activity Book Composite Mathematics Activity Sheet 43 Solution
Activity sheet – 43
Observe the pattern in each row and supply the missing numbers:
1020 | 2838 | 6979 | 8595 | 2131 | 90100 | 5464 |
39 | 721 | 927 | 1236 | 1545 | 1648 | 2060 |
4020 | 6545 | 7353 | 9676 | 120100 | 8262 | 10585 |
61 | 183 | 305 | 122 | 427 | 6010 | 244 |
3080 | 50100 | 75125 | 80130 | 96146 | 110160 | 125175 |
3440 | 8995 | 101107 | 7278 | 2531 | 109115 | 144150 |
735 | 1050 | 420 | 1260 | 1470 | 1890 | 20100 |
Leave a Reply