RS Aggarwal Vikash Aggarwal Class 3 Activity Book Composite Mathematics Activity Sheet 14 Solution
Activity Sheet – 14
Write the greatest and smallest four-digit number that can be formed by using the given digits each only once:
Digits | Greatest Number | Smallest Number |
(1) 3, 4, 8, 9 | 9843 | 3489 |
(2) 1, 6, 2, 3 | 6321 | 1236 |
(3) 6, 5, 2, 9 | 9652 | 2569 |
(4) 7, 6, 5, 1 | 7651 | 1567 |
(5) 4, 3, 7, 2 | 7432 | 2347 |
(6) 2, 3, 0, 5 | 5320 | 0235 |
(7) 5, 2, 1, 8 | 8521 | 1258 |
(8) 4, 9, 5, 6 | 9654 | 4569 |
(9) 1, 0, 9, 8 | 9810 | 0189 |
(10) 3, 7, 8, 0 | 8730 | 0378 |
(11) 8, 5, 1, 2 | 8521 | 1258 |
(12) 1, 3, 6, 9 | 9631 | 1369 |
(13) 7, 0, 5, 3 | 7530 | 0357 |
(14) 9, 0, 5, 1 | 9510 | 0159 |
Leave a Reply