RS Aggarwal Vikash Aggarwal Class 3 Activity Book Composite Mathematics Activity Sheet 1 Solution
Activity Sheet -1
(1) 1098, 1099, 1100, 1101, 1102, 1103.
(2) 1498, 1499, 1500, 1501, 1502, 1503.
(3) 1008, 1009, 1010, 1011, 1012, 1013.
(4) 1737, 1738, 1739, 1740, 1741, 1742.
(5) 1996, 1997, 1998, 1999, 2000, 2001.
(6) 2097, 2098, 2099, 2100, 2101, 2102.
(7) 3006, 3007, 3008, 3009, 3010, 3011.
(8) 5117, 2118, 5119, 5120, 5121, 5122.
(9) 1888, 1889, 1890, 1891, 1892, 1893.
(10) 5559, 5560, 5561, 5562, 5563, 5564.
(11) 9008, 9009, 9010, 9011, 9012, 9013.
(12) 7797, 7798, 7799, 7800, 7801, 7802.
(13) 9906, 9907, 9908, 9909, 9910, 9911.
(14) 4498, 4499, 4500, 4501, 4502, 4503.
(15) 6066, 6067, 6068, 6069, 6070, 6071.
(16) 9995, 9996, 9997, 9998, 9999, 10000.
Leave a Reply