RS Aggarwal Vikash Aggarwal Class 1 Activity Book Composite Mathematics Activity Sheet 21 To Sheet 25 Solution
Activity sheet – 21
Encircle the greatest number in each row:
Activity Sheet – 22
Encircle the smallest number in each row:
Activity Sheet – 23
Arrange in ascending order:
(1) 46, 58, 32, 96, 64
= 32, 46, 58, 64, 96
(2) 64, 86, 17, 28, 39
= 17, 28, 39, 64, 86
(3) 54, 92, 81, 14, 44
= 14, 44, 54, 81, 92
(4) 6, 14, 16, 24, 18
= 6, 14, 16, 18, 24
(5) 36, 48, 35, 24, 14
= 14, 24, 35, 36, 48
(6) 98, 38, 25, 70, 28
= 25, 28, 38, 70, 98
(7) 100, 42, 19, 40, 66
= 19, 40, 42, 66, 100
(8) 68, 73, 77, 41, 20
= 20, 41, 68, 73, 77
(9) 76, 53, 18, 88, 64
= 18, 53, 64, 76, 88
(10) 88, 78, 38, 41, 83
= 38, 41, 78, 83, 88
(11) 51, 46, 60, 39, 73
= 39, 46, 51, 60, 73
(12) 66, 44, 22, 55, 33
= 22, 33, 44, 55, 66
(13) 45, 90, 35, 55, 16
= 16, 35, 45, 55, 90
Activity Sheet – 24
Arrange in descending order:
(1) 17, 35, 26, 41, 11
= 41, 35, 26, 17, 11
(2) 69, 96, 88, 42, 35
= 96, 88, 69, 42, 35
(3) 19, 46, 37, 74, 62
= 74, 62, 46, 37, 19
(4) 10, 25, 70, 82, 24
= 82, 70, 25, 24, 10
(5) 15, 61, 35, 78, 14
= 78, 61, 35, 15, 14
(6) 70, 100, 17, 7, 37
= 100, 70, 37, 17, 7
(7) 89, 8, 41, 78, 14
= 89, 78, 41, 14, 8
(8) 20, 30, 41, 13, 11
= 41, 30, 20, 13, 11
(9) 72, 88, 65, 47, 35
= 88, 72, 65, 47, 35
(10) 19, 67, 30, 77, 15
= 77, 67, 30, 19, 15
(11) 17, 24, 8, 19, 29
= 29, 24, 19, 17, 8
(12) 68, 57, 11, 24, 46
= 68, 57, 46, 24, 11
(13) 69, 36, 63, 39, 96
= 96, 639, 63, 39, 36
Leave a Reply