RS Aggarwal Vikash Aggarwal Class 2 Activity Book Composite Mathematics Activity Sheet 16 To Sheet 20 Solution

RS Aggarwal Vikash Aggarwal Class 2 Activity Book Composite Mathematics Activity Sheet 16 To Sheet 20 Solution

Activity Sheet – 16

Rewrite the following numbers in ascending order:

(1) 333, 666, 222, 888, 444, 111

Ans: 111, 222, 333, 444, 666, 888

(2) 564, 456, 654, 465, 645, 546

Ans: 456, 465, 546, 564, 645, 654

(3) 684, 644, 680, 648, 688, 640

Ans: 640, 644, 648, 684, 680, 688

(4) 766, 677, 776, 667, 676, 767

Ans: 667, 676, 677, 766, 767, 776

(5) 630, 63, 306, 603, 36, 360

Ans: 36, 63, 306, 360, 603, 630

(6) 990, 900, 99, 909, 999, 919

Ans: 99, 900, 909, 919, 990, 999

(7) 819, 981, 198, 891, 189, 918

Ans: 1189, 198, 819, 891, 918, 981

(8) 325, 253, 523, 235, 352, 532

Ans: 235, 253, 325, 352, 523, 532

(9) 538, 485, 583, 483, 585, 458

Ans: 458, 483, 485, 538, 583, 585

(10) 686, 569, 196, 695, 369, 596

Ans: 196, 369, 569, 596, 686, 695

Activity Sheet – 17

Rewrite the following numbers in descending order:

(1) 101, 11, 1000, 111, 100, 110

Ans: 1000, 111, 110, 101, 100, 11

(2) 243, 423, 342, 432, 234, 324

Ans: 432, 423, 342, 324, 243, 234

(3) 788, 878, 778, 787, 888, 877

Ans: 888, 878, 877, 788, 787, 778

(4) 690, 906, 609, 966, 699, 960

Ans: 966, 960, 906, 699, 690, 609

(5) 486, 684, 846, 648, 468, 864

Ans: 864, 846, 684, 648, 486, 468

(6) 544, 454, 445, 554, 444, 555

Ans: 555, 554, 544, 454, 445, 444

(7) 132, 213, 321, 231, 123, 312

Ans: 321, 312, 231, 213, 132, 123

(8) 567, 766, 677, 756, 576, 657

Ans: 766, 756, 677, 657, 576, 567

(9) 888, 808, 880, 858, 805, 885

Ans: 888, 885, 880, 858, 808, 805

(10) 278, 472, 284, 428, 724, 748

Ans: 748, 724, 472, 428, 284, 278

Activity Sheet – 18

Encircle the odd numbers in the following number tree:.

Activity Sheet – 19

Encircle the even numbers in the following number tree:

Activity Sheet – 20

(1) Write all odd numbers between 10 and 40.

Ans: 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39.

(2) Write all even numbers between 30 and 60.

Ans: 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60.

(3) Write all odd numbers between 150 and 180.

Ans: 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179.

(4) Write all even numbers between 310 and 340.

Ans: 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340.

(5) Write all even numbers between 195 and 225.

Ans: 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224.

Be the first to comment

Leave a Reply

Your email address will not be published.


*